| UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
|---|---|---|---|---|---|---|---|---|---|
| 03:00 | 3 | 7 | 20 | Moderate - Between 4-10 km | 97 | 0 | 1 | 0 | |
| 06:00 | 3 | 7 | 20 | Moderate - Between 4-10 km | 95 | 0 | 1 | 0 | |
| 09:00 | 4 | 7 | 20 | Moderate - Between 4-10 km | 97 | 5 | 1 | 1 | |
| 12:00 | 6 | 7 | 16 | Poor - Between 1-4 km | 98 | 16 | 4 | 1 | |
| 15:00 | 8 | 11 | 27 | Good - Between 10-20 km | 88 | 4 | 5 | 1 | |
| 18:00 | 7 | 11 | 27 | Good - Between 10-20 km | 87 | 5 | 4 | 0 | |
| 21:00 | 7 | 13 | 29 | Good - Between 10-20 km | 89 | 69 | 4 | 0 |
Weather details provided by the MET Office.