Top white facebook2xnew Top white youtube2xnew Top white instagram2xnew Top white phone2xnew 07368 250829 Basket Login
UK local time Weather Temperature (° C) Wind speed & direction (mph) Wind gusts (mph) Visibility Humidity (%) Precipitation probability (%) Feels like UV Index
00:00 11 4 11 Moderate - Between 4-10 km 99 8 11 0
03:00 11 4 9 Moderate - Between 4-10 km 96 6 10 0
06:00 11 2 7 Moderate - Between 4-10 km 96 10 11 0
09:00 12 2 4 Moderate - Between 4-10 km 85 9 11 1
12:00 13 4 7 Good - Between 10-20 km 79 11 12 2
15:00 13 4 7 Good - Between 10-20 km 78 10 13 1
18:00 12 4 7 Moderate - Between 4-10 km 81 9 12 0
21:00 11 4 11 Moderate - Between 4-10 km 83 5 10 0
Weather details provided by the MET Office.
© 2025 Chase Sailing Club powered by Sailing Club Manager